Prices are per person in Australian Dollars and valid to 31 December 2008
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTS8 | Borneo Sampler | 8 days / 7 nights | Transfers, Accommodation, internal flights, meals indicated | Kuching | $2800 | $1595 | $1580 |
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTS10 | A Taste of Borneo | 10 days/9 nights | Transfers, Accommodation, internal flights, meals indicated | Kuching | $3292 | $1905 | $1780 |
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTS12 | The Best of Sabah | 12 days/11 nights | Transfers, Accommodation, internal flights, meals indicated | Kota Kinabalu | $5870 | $3050 | $3040 |
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTS14 | The Best of Borneo | 14 days/13 nights | Transfers, Accommodation, internal flights, meals indicated | Kuching | $5685 | $3180 | $3020 |
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTS19 | A Nature Lover's Dream | 19 days/18 nights | Transfers, Accommodation, internal flights, meals indicated | Kuching | $8625 | $4716 | $4580 |
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTSMB1 | Mountain & Beach | 9 days/8 nights | Transfers, Accommodation, meals indicated | Kota Kinabalu | $2775 | $1390 | $1295 |
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTSDW1 | Diving & Wildlife | 12 days/11 nights | Transfers, internal flights, Accommodation, Diving, meals indicated | Kota Kinabalu | $5335 | $3145 | $3085 |
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTSBC1 | Beach & Culture | 8 days/7 nights | Transfers, Accommodation, meals indicated | Kota Kinabalu | $1790 | $900 | $860 |
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTSOR1 | Searching for Orang-utans | 10 days/9 nights | Transfers, Accommodation, meals indicated | Sandakan | $6500 | $3400 | $3350 |
| Tour Code | Itinerary | Duration | Inclusions | Joining Point | 1 person | 2 people | 3 people |
|---|---|---|---|---|---|---|---|
| BTSKAL01 | Kalimantan Overland | 5 days/4 nights | Transfers, Accommodation, meals | Balikpapan | $2320 | $1160 | $1160 |
| BTSKAL12 | Kalimantan Overland | 9 days/8 nights | Transfers, Accommodation, meals | Balikpapan | $3860 | $1930 | $1930 |
| BTSKAL02 | Mahakam River Holiday | 4 days/3 nights | Transfers, Accommodation, meals | Balikpapan | $2,320 | $1,160 | $1,160 |
| BTSKAL03 | Mahakam River Holiday II | 5 days/4 nights | Transfers, Accommodation, meals | Balikpapan | $2,610 | $1,305 | $1,305 |
| BTSKAL04 | Mahakam River Holiday III | 6 days/5 nights | Transfers, Accommodation, meals | Balikpapan | $2,800 | $1,400 | $1,400 |
| BTSKAL05 | Mahakam River Holiday IV | 7 days/6 nights | Transfers, Accommodation, meals | Balikpapan | $2,900 | $1,450 | $1,450 |
| BTSKAL06 | Kedang River Tour | 7 days/6 nights | Transfers, Accommodation, meals | Balikpapan | $3,040 | $1,520 | $1,520 |
| BTSKAL07 | Mahakam River Kayaking | 9 days/8 nights | Transfers, Accommodation, meals | Balikpapan | $5,290 | $2,645 | $2,645 |
| BTSKAL09 | Bamboo Rafting II | 4 days/3 nights | Transfers, Accommodation, meals | Banjarmasin | $1992 | $996 | $996 |
| BTSKAL10 | Orang-utan Explorer | 5 days/4 nights | Return flights from Banjarmasin, Transfers, Accommodation, meals | Banjarmasin | $2,888 | $1,355 | $1,355 |
| BTSKAL11 | Orang-utan Explorer II | 3 days/2 nights | Transfers, Accommodation, meals | Pangkalunbuun | $1982 | $950 | $950 |
Kuching
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| KCH1 | Kuching City Tour | Half Day | $128 | $64 | $60 | |
| KCH2 | Sarawak Cultural Village | Half Day | $174 | $102 | $87 | |
| KCH3 | Semengoh Wildlife Centre | 3 hrs | $116 | $58 | $56 | |
| KCH4 | Combined Kuching City and Semengoh Tour | 6 hours | Lunch | $168 | $84 | $84 |
| KCH6 | Fairy and Wind Caves | 4-6 hours | Lunch | $220 | $122 | $88 |
| KCH7 | Irrawaddy Dolphin Cruise | 3-4 hours | $356 | $178 | $178 | |
| KCH8 | Satang Island Cruise | Full Day | Lunch | $392 | $196 | $196 |
| KCH9 | Borneo Highlands Kayaking | Full Day | Lunch | $209 | $105 | $105 |
| KCHBK1 | Bako National Park | Full Day | Lunch | $277 | $147 | $115 |
| KCHBK2 | Bako National Park | 2 Day/1 Night | Full Board | $454 | $227 | $211 |
| KCHBK4 | Bako National Park | 4 Day/3 Night | Full Board | $1,034 | $563 | $406 |
| KCHGG1 | Mt Gading National Park | Full Day | Lunch | $292 | $168 | $143 |
| KCHBD1 | Bidayuh Longhouse Tour | Half Day | Lunch | $180 | $90 | $90 |
| KCHTU2 | Tuba Longhouse | 2 Day/1 Night | Full Board | N/A | $604 | $592 |
| KCHNS3 | Nanga Sumpa Longhouse | 3 Day/2 Night | Full Board | $1,119 | $622 | $485 |
| KCHNS3 | Nanga Sumpa Longhouse | 3 Day/2 Night | Budget Version | $1,202 | $621 | $621 |
| KCHUL5 | Ulu Ai Longhouse and Jungle Safari | 5 Day/4 Night | Full Board | $1,544 | $857 | $727 |
Miri
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| MYY1 | Miri City Tour | 3 hrs | $138 | $77 | $58 | |
| MYY2 | Miri and Lambir Park Tour | Full Day | Lunch | $262 | $146 | $109 |
| MYY3 | Niah Caves Tour | Full Day | Lunch | $275 | $152 | $115 |
| MYY4 | Niah Caves Safari | 2 Day/ 1 Night | Full Board | $556 | $296 | $265 |
| MYY5 | Selepin Longhouse | Full Day | Lunch | $253 | $140 | $104 |
| BAR1A | Bario Highlands | 4 Day/ 3 Night | Full Board | $1,354 | $690 | $554 |
Mulu
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| MZV1 | Deer and Lang's Caves | Half Day (pm) | $117 | $78 | $78 | |
| MZV2 | Wind and Clearwater Caves | Half Day (am) | Lunch | $229 | $141 | $113 |
| MZV21 | Combined Caves | Full Day | Lunch | $297 | $175 | $136 |
| MZV3A | Melinau Gorge | 3 Days/2 Nights | Full Board | $1,484 | $838 | $699 |
| MZV4A | Mulu Summit | 4 Days/3 Nights | Full Board | $2,073 | $1,143 | $965 |
| MZV5A | Pinnacles | 3 Days/2 Nights | Full Board | $1,484 | $838 | $699 |
| MZV6A | Headhunters Trail | 5 Days/4 Nights | Full Board | $1,835 | $1,043 | $1,043 |
Batang Ai
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| BAI1 | Batang Ai National Park | Full Day | Lunch | $351 | $186 | $131 |
| BAI2 | Tibu Jungle Lodge and National Park | 2 Day/ 1 Night | Full Board | $438 | $230 | $160 |
| BAI9 | Batang Ai Langhouse and Orang-utan Search | 3 days/2 night | Full Board | $1170 | $585 | $585 |
| BAI3 | Mengkak Longhouse | 4-5 hrs | Lunch | $292 | $154 | $108 |
| BAI4 | Delok Longhouse | 4-5 hrs | Lunch | $361 | $189 | $132 |
| BAI5 | Ukom Longhouse | 6 hrs | Lunch | $367 | $206 | $153 |
| BAI6 | Menyang Tais Longhouse | 4-5 hrs | Lunch | $287 | $153 | $108 |
Sibu
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| REJ1 | Into the Heart of Borneo - Rajang River Cruise | 9 Days | Full Board | |||
| REJ1 | Upper Deck Stateroom | US$3495 | US$2498 | N/A | ||
| REJ1 | Main Deck Stateroom | US$3255 | US$2248 | N/A |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| REJ2 | Pelagus Rejang River Tour | 4 days/3 nights | Full Board | $2507 | $1479 | $1196 |
| REJ3 | Pelagus Rejang River Tour | 3 days/2 nights | Full Board | $1651 | $1011 | $858 |
| REJ4 | Pelagus Rejang River Tour | 3 days/2 nights | Full Board | $2428 | $1400 | $1118 |
| REJ5 | Sibu City Tour | 2 hrs | $105 | $84 | $70 |
Kota Kinabalu
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| KK1 | Kota Kinabalu Highlights | Half Day | $84 | $42 | $42 | |
| KK2 | Beaufort Train and Padas | Full Day | N/A | N/A | N/A | |
| KK3 | Kinabalu Park | Full Day | Lunch | $184 | $92 | $92 |
| KK4 | Kinabalu Park and Poring | Full Day | Lunch | $198 | $99 | $99 |
| KK5 | Menkabong and Tuaran | Half Day | $132 | $66 | $66 | |
| KK6 | Rungus Longhouse | Full Day | Lunch | $366 | $184 | $184 |
| KK11 | North Borneo Safari | 2 day/1 night | Full Board | $426 | $213 | $213 |
| KK7 | Gaya Island Mangrove Walk | Full Day | Lunch | $178 | $89 | $89 |
| KK8 | Kota Belud Tamu | Full Day (Sunday only) | Lunch | $154 | $77 | $77 |
| KK9 | Kinabalu Park Safari | 2d/1n | Full Board (outside Park) | $558 | $278 | $278 |
| KK9 | Kinabalu Park Safari | 2d/1n | Full Board (inside Park) | $770 | $385 | $385 |
| KK10 | Last Train of Borneo | 2d/1n | Full Board | $694 | $347 | $301 |
| KK12 | KK Night Market | 3 hrs | $112 | $56 | $56 |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| KKA1 | Mt Kinabalu Summit Trek | 3d/2n | Full Board (at Park HQ 1st night unheated accommodation at Laban Rata) | $1,420 | $710 | $710 |
| KKA1 | Mt Kinabalu Summit Trek | 3d/2n | Full Board (at Park HQ 1st night heated accommodation at Laban Rata) | $1,500 | $750 | $750 |
| KKA1 | Mt Kinabalu Summit Trek | 2d/1n | Full Board (unheated accommodation at Laban Rata) | $1,150 | $575 | $575 |
| KKA1 | Mt Kinabalu Summit Trek | 2d/1n | Full Board (heated accommodation at Laban Rata) | $1,250 | $625 | $625 |
| KKA1 | Mt Kinabalu Summit Trek via Mesilau Route | 3d/2n | Full Board (at Park HQ 1st night heated accommodation at Laban Rata) | $1,538 | $719 | $719 |
| KKA2 | Padas White Water Rafting | Full Day | Lunch | N/A | $98 | $98 |
| KKA3 | Kiulu White Water Rafting | Full Day | Lunch | N/A | $70 | $70 |
Sandakan
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| SDK1 | Turtle Island,Sepilok & Sukau | 4d/3n | Full Board | $1,886 | $993 | |
| SDK2 | Sepilok & Sandakan City tour | Full Day | Lunch | $148 | $74 | $74 |
| SDK3 | Kinabatangan Abai | Full day | Lunch | $560 | $295 | $295 |
| SDK4 | Turtle Island & Sepilok | 2d/1n | Full Board | $902 | $456 | |
| SUK1 | Sukau/Kinabatangan | 2d/1n | Full Board and boat transfer | $980 | $490 | $512 |
| SUK1 | Sukau/Kinabatangan | 2d/1n | Full Board and land transfer | $880 | $440 | $462 |
| SUK2 | Sukau/Kinabatangan | 3d/2n | Full Board and boat transfer | $1,338 | $669 | $714 |
| SUK2 | Sukau/Kinabatangan | 3d/2n | Full Board and land transfer | $1,240 | $620 | $665 |
| BRL2 | Sukau & BRL | 5d/4n | Full Board - Standard Chalet - excludes airfares | $3,490 | $1,745 | $1,790 |
| TAB2 | Sukau and Tabin | 3d/2n | Full Board - excludes airfares | $2,720 | $1,360 | $1,405 |
| SUK3 | Sukau, Tabin and BRL Jungle Lodges Tour | 7d/6n | Full Board - Standard Chalet - excludes airfares | $4,520 | $2,260 | |
| SUK3 | Sukau, Tabin and BRL Jungle Lodges Tour | 7d/6n | Full Board - Deluxe Chalet - excludes airfares | $4,880 | $2,440 |
Lahad Datu
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| BRL1 | Borneo Rainforest Lodge | |||||
| BRL1 | Standard Chalet | 3d/2n | Full Board | $1,902 | $952 | $952 |
| BRL1 | Deluxe Chalet | 3d/2n | Full Board | $2,166 | $1,083 | $1,083 |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| TAB1 | Tabin Wildlife Tour | 3d/2n | Full Board - excludes airfares | $1,035 | $520 | |
| TAB3 | Tabin and BRL Jungle Tour | 5d/4n | Full Board - Standard Chalet - excludes airfares | $2,940 | $1,470 | |
| TAB3 | Tabin and BRL Jungle Tour | 5d/4n | Full Board - Deluxe Chalet - excludes airfares | $3,200 | $1,600 |
Brunei
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| CHHD | Cultural Heritage Half Day Tour | 4 hours | Lunch | $165 | $119 | $109 |
| CHD | Cultural Heritage Full Day Tour | 7 hours | Lunch | $206 | $140 | $120 |
| HDR | Brunei River Tour | 4 hours | Lunch | $206 | $157 | $135 |
| IFD | Brunei Insight Tour | Full Day | Lunch | $253 | $167 | $145 |
| EVM | Mangrove River Safari | 4 hours | dinner | $206 | $157 | $135 |
| SSM | Mangrove Sunset Safari | 3.5 hours | dinner | $219 | $141 | $123 |
| SERIA | Seria Oilfields | 6 hours | Lunch | $410 | $205 | $205 |
| SEL | Selirong Island Tour | 7 hours | Lunch | N/A | $145 | $105 |
| DAY | Brunei Day Trip | Full Day | Lunch | $280 | $165 | $145 |
| FDB | Temburong National Park Tour | Full Day | Lunch | $390 | $195 | $180 |
| ONNP | Ulu Temburong 2 Day Tour | 2 Day/ 1 Night | Full Board | $630 | $395 | $325 |
| ONB | Ulu Temburong National Park (Bangar) Tour | 2 Day/ 1 Night | Full Board | $620 | $385 | $310 |
| ECO | Ulu Temburong Eco Adventure | 3 Day/ 2 Night | Full Board | $525 | $475 | $435 |
| HDB | Ulu Temburong National Park Half Day Tour | Half Day | Lunch | $135 | $90 | $75 |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| Treks | Caving and Adventure Trips | |||||
| TREK01 | Crocker Range Trek | 4 Days/3 Nights | Full Board | $2,378 | $1,189 | $1,189 |
| TREK02 | Maliau Basin Trek | 6 Days/5 Nights | Full Board | $4,958 | $2,479 | $2,330 |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| ?? | Long Banga Trek | 4 Days/3 Nights | Full Board | |||
| ?? | Bario to Bakelan | 6 Days/5 Nights | Full Board | |||
| ?? | Hill Tribes of Borneo | 7 Days/6 Nights | Full Board | |||
| ?? | Mount Murud Trek | 7 Days/6 Nights | Full Board | |||
| TREK07 | Kelabit Highlands Trek | 8 Days/7 Nights | Full Board | $2,415 | $1,242 | $953 |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| RED01 | Red Ape Trail | 5 Days/4 Nights | Full Board | N/A | $1,442 | $1,184 |
| RED02 | Red Ape Trail | 7 Days/6 Nights | Full Board | N/A | $2,470 | $2,055 |
| RED03 | Red Ape Trail | 10 Days/9 Nights | Full Board | N/A | $2,810 | $2,460 |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| CAVE02 | Sarawak Chamber | 2 Days/1 Night | Full Board | $832 | $647 | $508 |
| CAVE03 | Clearwater and Wind Cave Connection | 6-8 hours | Lunch | $528 | $291 | $212 |
| CAVE05 | Racer Cave | 4-6 hours | Lunch | $432 | $244 | $181 |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| BAI7 | Selong Camp | 2 Days/1 Night | Full Board | $488 | $230 | $160 |
| BAI8 | Wong Tibu | 3 Days/2 Nights | Full Board | $942 | $524 | $393 |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| KCHBK3 | Bako National Park | 3 Days/2 Nights | Full Board | $781 | $427 | $309 |
| KCHUL4 | Ulu Ai Longhouse and Jungle Safari | 4 Days/3 Nights | Full Board | $1,317 | $731 | $597 |
| Tour Code | Destination | Duration | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|---|
| ?? | Tibu and Rimong Longhouse | 5 Days/4 Nights | Full Board | |||
| KCHSK2 | Skrang Overnight | 2 Days/1 Nights | Full Board | $635 | $325 | $251 |
Kota Kinabalu
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Shangri-la's Tanjung Aru Resort | |||||
| Mountain View room | Breakfast | $226 | $113 | $106 | |
| Tanjung Sea View room | Breakfast | $284 | $142 | $125 | |
| Kinabalu Sea View room | Breakfast | $258 | $129 | $116 | |
| Kinabalu Club Mountain View room | Breakfast | $372 | $186 | $154 | |
| Kinabalu Club Sea View room | Breakfast | $454 | $227 | $181 | |
| Tanjung Executive Suite | Breakfast | $584 | $292 | $225 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Shangri-la's Tanjung Aru Resort | --> | ||||
| Mountain View room | Breakfast | $234 | $117 | $108 | |
| Tanjung Sea View room | Breakfast | $292 | $146 | $128 | |
| Kinabalu Sea View room | Breakfast | $266 | $133 | $119 | |
| Kinabalu Club Mountain View room | Breakfast | $382 | $191 | $158 | |
| Kinabalu Club Sea View room | Breakfast | $467 | $234 | $186 | |
| Tanjung Executive Suite | Breakfast | $589 | $295 | $227 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Shangri-la's Rasa Ria Resort | |||||
| Superior Rainforest room | Breakfast | $213 | $107 | $98 | |
| Deluxe Garden View room | Breakfast | $244 | $122 | $108 | |
| Deluxe Sea View room | Breakfast | $260 | $130 | $114 | |
| Premier Room Ocean Wing | Breakfast | $536 | $268 | $211 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Shangri-la's Rasa Ria Resort | --> | ||||
| Superior Rainforest room | Breakfast | $218 | $109 | $99 | |
| Deluxe Garden View room | Breakfast | $250 | $125 | $110 | |
| Deluxe Sea View room | Breakfast | $266 | $133 | $115 | |
| Premier Room Ocean Wing | Breakfast | $552 | $276 | $216 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Nexus Resort Karambunai | |||||
| Borneo Garden Deluxe | Breakfast | $178 | $89 | $76 | |
| Ocean Panorama Deluxe | Breakfast | $230 | $116 | $94 | |
| Borneo Sea View Deluxe | Breakfast | $284 | $142 | $112 | |
| One Bedroom Spa Suite | Breakfast | $310 | $155 | ||
| Nexus Club Room | Breakfast | $398 | $199 | $150 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Nexus Resort Karambunai | Two Bedroom Suites | ||||
| Spa Suite | Breakfast | up to 4 people | $365 | per suite per night |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Nexus Resort Karambunai | Two Bedroom Villas | ||||
| Pool Villa | Breakfast | up to 4 people | $415 | per villa per night |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Pacific Sutera | |||||
| Deluxe Garden View Room | Breakfast | $188 | $94 | $88 | |
| Deluxe Sea View room | Breakfast | $228 | $114 | $101 | |
| Pacific Club Golf View room | Breakfast | $308 | $153 | $129 | |
| Pacific Club Sea View room | Breakfast | $360 | $180 | $147 | |
| Pacific Junior Suite | Breakfast | $382 | $191 | $144 --> | |
| Pacific Executive Suite | Breakfast | $460 | $230 | $170 --> |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Pacific Sutera | --> | ||||
| Deluxe Garden View Room | Breakfast | $226 | $113 | $106 --> | |
| Deluxe Sea View room | Breakfast | $286 | $143 | $126 --> |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Magellan Sutera | |||||
| Deluxe Garden View room | Breakfast | $198 | $99 | $91 | |
| Deluxe Sea View room | Breakfast | $258 | $129 | $111 | |
| Magellan Club Room | Breakfast | $360 | $180 | $147 | |
| Magellan Deluxe Suite | Breakfast | $516 | $258 | $188--> | |
| Magellan Club Suite | Breakfast | $940 | $470 | $330 --> |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Magellan Sutera | --> | ||||
| Deluxe Garden View room | Breakfast | $310 | $155 | $146 | |
| Deluxe Sea View room | Breakfast | $362 | $181 | $167 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Le Meridien | |||||
| Superior Room | Breakfast | $194 | $97 | $93 | |
| Deluxe Sea View Room | Breakfast | $224 | $112 | $108 |
Kinabalu Park
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Fairy Garden Resort | --> | ||||
| Standard room | Breakfast | $92 | $46 | --> | |
| Celyn Resort | |||||
| Standard room | Breakfast | $104 | $52 | ||
| Mt Kinabalu Heritage Resort and Spa | |||||
| Superior room | Breakfast | $112 | $56 |
Sandakan
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Sabah Hotel | |||||
| Superior Room | Breakfast | $130 | $65 | $60 | |
| Borneo Wing | Breakfast | $112 | $56 | $54 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Hotel Sandakan | Breakfast | $87 | $44 | $43 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Sepilok Nature Resort | |||||
| Chalet | Breakfast and Dinner | $148 | $91 | $81 |
Kudat
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Kudat Golf & Marina Resort | |||||
| Superior Golf View room | Breakfast | $93 | $47 | $40 | |
| Deluxe Sea View room (Sea view) | Breakfast | $10 | $52 | $48 | |
| Executive Suite (Golf View) | Breakfast | $200 | $100 | $80 --> | |
| Executive Suite (Sea View) | Breakfast | $228 | $114 | $90 --> |
Sukau
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Sukau Rainforest Lodge | Full Board (boat transfer) - 2d/1n; refer tour description | $980 | $490 | $512 | |
| Full Board (boat transfer) - 3d/2n; refer tour description | $1,338 | $669 | $714 | ||
| Extra night - Full Board | $314 | $157 | $172 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Borneo Rainforest Lodge | Standard | Full Board - 3d/2n; refer tour description | $1,902 | $952 | $952 |
| Standard | Extra night - Full Board | $876 | $438 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Deluxe | Full Board - 3d/2n; refer tour description | $2,166 | $1,083 | $1,083 | |
| Deluxe | Extra night - Full Board | $946 | $473 |
Tabin Wildlife Reserve
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Tabin Wildlife Reserve | Full Board - 3d/2n; refer tour description | $980 | $490 | ||
| Extra night - Full Board | $340 | $170 |
Kuching
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Kuching Hilton | |||||
| Standard Room | Breakfast | $128 | $71 | $61 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Grand Margherita Hotel Kuching | |||||
| Standard Room | Breakfast | $100 | $50 | $42 | |
| Deluxe Room | Breakfast | $110 | $55 | $46 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Riverside Majestic Hotel Kuching | |||||
| Superior Room | Breakfast | $107 | $54 | $45 | |
| Deluxe Room | Breakfast | $118 | $59 | $48 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Damai Beach Resort | |||||
| Superior Poolside Room | Breakfast | $120 | $60 | $55 | |
| Chalet | Breakfast | $141 | $71 | $60 | |
| Seaview Deluxe | Breakfast | $157 | $79 | $65 | |
| Hilltop Suite | Breakfast | $221 | $111 | $85 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Damai Puri Resort & Spa | |||||
| Deluxe Rainforest | Breakfast | $226 | $113 | $93 --> | |
| Deluxe Seaview Room | Breakfast | $182 | $91 | $70 | |
| Executive Junior Suite | Breakfast | $250 | $125 | $97 |
Batang Ai
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Hilton's Batang Ai Resort | |||||
| Standard Room | Breakfast | $109 | $61 | $55 |
Miri
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Mega Hotel Miri | |||||
| Run of house | Breakfast | $114 | $57 | $54 | |
| Deluxe Executive Room | Breakfast | $138 | $69 | $62 | |
| Junior Suite | Breakfast | $149 | $75 | $62 --> | |
| Executive Suite | Breakfast | $72 | $86 | $70 --> |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Miri Marriott Resort & Spa | |||||
| Deluxe Garden room | Breakfast | $165 | $83 | $78 |
Mulu National Park
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Royal Mulu Resort | |||||
| Deluxe Room | Breakfast and dinner | $152 | $104 | $97 |
Brunei
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Empire Hotel & Country Club | |||||
| Superior Room (Lagoon/Waterfall) | Breakfast | $318 | $159 | $130 | |
| Ocean Room (Main Atrium) | Breakfast | $348 | $174 | $140 | |
| Deluxe Room | Breakfast | $420 | $210 | $165 | |
| Deluxe E-Club | Breakfast, High Tea, internet and E-Club lounge | $523 | $262 | $199 | |
| Executive Suite | Breakfast, High Tea, internet and Executive lounge | $796 | $398 | $290 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Jubilee Hotel | |||||
| Standard Suite | Breakfast | $90 | $50 | N/A | |
| Superior Suite | Breakfast | $124 | $62 | $55 | |
| Family Suite - queen and 2 x single beds | Breakfast | $207 | $104 | $70 |
| Resort | Room Type | Inclusions | 1 Person | 2 People | 3 People |
|---|---|---|---|---|---|
| Radisson Hotel Brunei Darussalam | |||||
| Superior | Breakfast | $244 | $126 | $119 | |
| Deluxe | Breakfast | $272 | $139 | N/A | |
| Club Superior | Breakfast | $420 | $210 | N/A |
Lankayan Island Resort (Chalet Accommodation)
